price update

This commit is contained in:
rezakarimi
2023-01-04 08:47:19 +03:30
commit 13b00e21cd
190 changed files with 22247 additions and 0 deletions
+45
View File
@@ -0,0 +1,45 @@
<svg width="88" height="150" viewBox="0 0 88 150" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle opacity="0.5" cx="75.0004" cy="75" r="10.2143" stroke="url(#paint0_linear_3806_3406)" stroke-opacity="0.4"/>
<path opacity="0.5" d="M90.5716 75C90.5716 83.5999 83.6 90.5714 75.0001 90.5714C66.4003 90.5714 59.4287 83.5999 59.4287 75C59.4287 66.4002 66.4003 59.4286 75.0001 59.4286C83.6 59.4286 90.5716 66.4002 90.5716 75Z" stroke="white" stroke-opacity="0.1"/>
<circle opacity="0.5" cx="74.9999" cy="75" r="20.9286" stroke="url(#paint1_linear_3806_3406)" stroke-opacity="0.4"/>
<circle opacity="0.5" cx="74.9997" cy="75" r="42.3571" stroke="url(#paint2_linear_3806_3406)" stroke-opacity="0.4"/>
<circle opacity="0.5" cx="75.0001" cy="75" r="53.0714" stroke="url(#paint3_linear_3806_3406)" stroke-opacity="0.4"/>
<circle opacity="0.2" cx="74.9999" cy="75" r="58.4286" stroke="white" stroke-opacity="0.1"/>
<path opacity="0.2" d="M138.785 75C138.785 110.228 110.227 138.786 74.9996 138.786C39.7717 138.786 11.2139 110.228 11.2139 75C11.2139 39.7721 39.7717 11.2143 74.9996 11.2143C110.227 11.2143 138.785 39.7721 138.785 75Z" stroke="url(#paint4_linear_3806_3406)" stroke-opacity="0.4"/>
<path opacity="0.2" d="M144.143 75C144.143 113.187 113.187 144.143 75.0003 144.143C36.8137 144.143 5.85742 113.187 5.85742 75C5.85742 36.8135 36.8137 5.85715 75.0003 5.85715C113.187 5.85715 144.143 36.8135 144.143 75Z" stroke="white" stroke-opacity="0.1"/>
<circle opacity="0.2" cx="75" cy="75" r="74.5" stroke="url(#paint5_linear_3806_3406)" stroke-opacity="0.4"/>
<circle opacity="0.5" cx="74.9996" cy="75" r="26.2857" stroke="white" stroke-opacity="0.1"/>
<path opacity="0.5" d="M106.643 75C106.643 92.4759 92.4762 106.643 75.0003 106.643C57.5244 106.643 43.3574 92.4759 43.3574 75C43.3574 57.5241 57.5244 43.3571 75.0003 43.3571C92.4762 43.3571 106.643 57.5241 106.643 75Z" stroke="url(#paint6_linear_3806_3406)" stroke-opacity="0.4"/>
<circle opacity="0.5" cx="75" cy="75" r="37" stroke="white" stroke-opacity="0.1"/>
<circle opacity="0.5" cx="75.0004" cy="75" r="47.7143" stroke="white" stroke-opacity="0.1"/>
<defs>
<linearGradient id="paint0_linear_3806_3406" x1="75.0004" y1="64.2857" x2="75.0004" y2="85.7143" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint1_linear_3806_3406" x1="74.9999" y1="53.5714" x2="74.9999" y2="96.4286" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint2_linear_3806_3406" x1="74.9997" y1="32.1429" x2="74.9997" y2="117.857" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint3_linear_3806_3406" x1="75.0001" y1="21.4286" x2="75.0001" y2="128.571" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint4_linear_3806_3406" x1="74.9996" y1="10.7143" x2="74.9996" y2="139.286" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint5_linear_3806_3406" x1="75" y1="0" x2="75" y2="150" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
<linearGradient id="paint6_linear_3806_3406" x1="75.0003" y1="42.8571" x2="75.0003" y2="107.143" gradientUnits="userSpaceOnUse">
<stop stop-color="#93B7FF"/>
<stop offset="1" stop-color="white"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 3.5 KiB